Home Motor Vehicles Boats Marriage Licenses Notary Information Land Records Voter Info UCC Filings Links
 Voter Information

Menu of Related Services
Voter Registration Status
Voting Locations
Voter Registration Support
Voter Registration Requirements
Voter Registration Form
Absentee Ballots
Election Results

Election Results: November 5, 2002
TABULATED & PREPARED BY THE FAYETTE COUNTY CLERKS OFFICE
DONALD W. BLEVINS, CLERK
NOVEMBER 05, 2002
TOTAL RECAP OF VOTES - NOVEMBER 05, 2002 GENERAL ELECTION

FAYETTE COUNTY, KENTUCKY

Total Public Counter = 75,357
Absentee Ballots = 1,705
Total No. Voting = 77,062
No. Reg. Voters = 167,271
Voting Percentage = 46%

U S SENATOR				
Mitch McConnell		(Rep)	42863	59%
Lois Combs Weinberg		(Dem)	29281	41%
Ralph H. Stewart			1	0%
Andrew Ellis Overby Sr			0	0%
TOTAL				72145	

U S REPRESENTATIVE-DIST 6				
Ernie Fletcher		(Rep)	42609	67%
Gatewood Galbraith		(Ind)	19658	31%
Mark Gailey		(Lib)	1209	2%
TOTAL				63476	

STATE SEN-DISTRICT 12				
Alice Forgy Kerr		(Rep)	18276	57%
Derrick Hord		(Dem)	13610	43%
TOTAL				31886	

STATE SEN-DISTRICT 22				
Tom Buford		(Rep)	6096	100%
TOTAL				6096	

STATE REP-DISTRICT 39				
Robert R. Damron		(Dem)	141	100%
TOTAL				141	

STATE REP-DISTRICT 45				
Stan Lee			(Rep)	10841	100%
TOTAL				10841	

STATE REP-DISTRICT 56				
Joe Barrows		(Dem)	1415	100%
TOTAL				1415	

STATE REP DISTRICT 62				
Scott Terrill			(Rep)	472	50%
Charlie Hoffman		(Dem)	467	50%
TOTAL				939	

STATE REP-DISTRICT 72				
Carolyn R. Belcher		(Dem)	270	100%
TOTAL				270	

STATE REP-DISTRICT 75				
Kathy W. Stein		(Dem)	5405	65%
Patrick Schneider  II		(Rep)	2884	35%
TOTAL				8289	

STATE REP-DISTRICT 76				
Ruth Ann Palumbo		(Dem)	7087	100%
TOTAL				7087	

STATE REP-DISTRICT 77				
Jesse Crenshaw		(Dem)	4589	100%
TOTAL				4589	

STATE REP-DISTRICT 79				
Susan Westrom		(Dem)	5800	100%
TOTAL				5800	

STATE REP-DISTRICT 88				
Bill Farmer			(Rep)	5947	52%
R. Stewart Perry		(Dem)	5600	48%
TOTAL				11547	

PVA				
Renee T. True		(Dem)	37873	58%
Julie F. Brown		(Rep)	27425	42%
TOTAL				65298	

Co. JUDGE/EXEC.				
Sandra M. Varellas		(Dem)	39240	100%
TOTAL				39240	

COUNTY ATTORNEY				
Margaret H. Kannensohn	(Dem)	41706	100%
TOTAL				41706	

COUNTY CLERK				
Don Blevins		(Dem)	44619	100%
TOTAL				44619	

SHERIFF				
Kathy H. Witt		(Dem)	39561	56%
Bradley C. Flynn		(Rep)	31640	44%
TOTAL				71201	

COMMISSIONER-DISTRICT 1				
James E. Kemp		(Rep)	37606	100%
TOTAL				37606	

COMMISSIONER-DISTRICT 2				
Jim Ballard			(Dem)	29283	52%
Al Arbogast			(Rep)	27299	48%
TOTAL				56582	

COMMISSIONER-DISTRICT 3				
Edward T. Brown			75	71%
Robert Brammer			31	29%
TOTAL				106	

CORONER				
Gary W. Ginn		(Dem)	31541	51%
Richard E. Bottoms		(Rep)	29875	49%
TOTAL				61416	

COUNTY SURVEYOR				
Sam Bailey			(Rep)	37938	100%
TOTAL				37938	

MAGISTRATE-DISTRICT 1				
Carroll K. Stephenson		(Dem)	9987	100%
TOTAL				9987	

MAGISTRATE-DISTRICT 2				
W.S. Krogdahl			10	100%
TOTAL				10	

MAGISTRATE-DISTRICT 3				
Frances M. Esenbock		(Dem)	11100	83%
Rebecca Novak		(Ind)	2300	17%
TOTAL				13400	

CONSTABLE-DISTRICT 1				
Joyce Clater		(Dem)	9995	100%
TOTAL				9995	

CONSTABLE-DISTRICT 2				
P.D. Harrison		(Dem)	14206	100%
TOTAL				14206	

CONSTABLE-DISTRICT 3				
Patricia Ann Winburn		(Dem)	11936	88%
David M. Green		(Con)	1600	12%
TOTAL				13536	

DISTRICT JUDGE - DIV 1				
Pamela R. Goodwine			35368	100%
TOTAL				35368	

DISTRICT JUDGE - DIV 2				
Kevin M. Horne			34597	100%
TOTAL				34597	

DISTRICT JUDGE - DIV 3				
Maria Ransdell			33034	100%
TOTAL				33034	

DISTRICT JUDGE - DIV 4				
David F. Hayse			32241	100%
TOTAL				32241	

DISTRICT JUDGE - DIV 5				
Kim Bunnell			32634	100%
TOTAL				32634	

DISTRICT JUDGE - DIV 6				
Megan Lake Thornton			32154	100%
TOTAL				32154	

MAYOR				
Teresa  Isaac			37516	51%
Scott A. Crosbie			35743	49%
TOTAL				73259	

COUNCIL AT LARGE				
Mike Scanlon			33529	20%
Chuck Ellinger II			30893	19%
David B. Stevens			30416	18%
Richard P. Moloney IV			24899	15%
Adam H. Edelen			23089	14%
Diana Moore			22915	14%
TOTAL				165741	

COUNCIL - DISTRICT 1				
George A. Brown Jr.			1538	100%
TOTAL				1538	

COUNCIL - DISTRICT 2				
Jacques Wigginton			2943	100%
TOTAL				2943	

COUNCIL - DISTRICT 3				
Dick DeCamp			1666	57%
Don Pratt				1275	43%
TOTAL				2941	

COUNCIL - DISTRICT 4				
Linda Gorton			3529	100%
TOTAL				3529	

COUNCIL - DISTRICT 5				
Bill Farmer Jr.			5368	75%
Christian  Henkel			1811	25%
TOTAL				7179	

COUNCIL - DISTRICT 6				
Al Mitchell				3901	71%
Alvin M. Seals			1556	29%
TOTAL				5457	

COUNCIL - DISTRICT 7				
Bill Cegelka			2631	53%
Willy Fogle				2355	47%
TOTAL				4986	

COUNCIL - DISTRICT 8				
Fred V. Brown			2826	70%
Robert D. Moreland			1229	30%
TOTAL				4055	

COUNCIL - DISTRICT 9				
Jennifer Mossotti			5497	100%
TOTAL				5497	

COUNCIL - DISTRICT 10				
Sandra W. Shafer			4863	98%
Juanita Brewer			111	2%
TOTAL				4974	

COUNCIL - DISTRICT 11				
Paul A. Brooks			2095	61%
Joe E. Jasper			1333	39%
TOTAL				3428	

COUNCIL - DISTRICT 12				
Gloria Martin			4626	65%
Jim Woody				2459	35%
TOTAL				7085	

SCHOOL BOARD - DIV 2				
Larry C. Conner			5024	100%
TOTAL				5024	

SCHOOL BOARD - DIV 4				
Steve Hyndman			6199	100%
TOTAL				6199	

Soil & Water Supervisor				
Jacqueline Shukla			81	100%
TOTAL				81	

QUESTION 1				
Yes				51725	82%
No				11333	18%
TOTAL				63058	

QUESTION 2				
Yes				41102	67%
No				20171	33%
TOTAL				61273	


Sitemap | Office Info | Forms | Fcclrs Copyright 2000-2008 Fayette County Clerk. Site design by SIS, Inc.